学术交流清单
下面是我感兴趣的一些学术交流的信息收集~ 不定时更新(什么时候想蹭了就更新一下🥳)
未开始的学术交流会议
| 活动 | 时间 | 地点/形式 | 方向匹配 | 链接 |
|---|---|---|---|---|
| Workshop on Motives, K-theory and related topics | 2026-09-27 至 2026-10-03(正在进行) | 天元数学国际交流中心,旁听方式需确认 | 高:Motives、K-theory、代数几何与算术几何背景 | 活动页 |
| Arithmetic Geometry and Higher Algebra | 2026-11-09 至 2026-11-13;注册截止 2026-09-30 | University of Copenhagen,线上信息需确认 | 极高:算术几何、高等代数、K-theory、p-adic 几何 | 会议页面 |
| Number Theory Web Seminar 2026 秋季线上系列 | 2026-10-01 至 2026-12-17 | Zoom 线上,需注册 | 高:数论各方向,往期可回看 | 主页 / Previous Talks |
| 复旦 2026 p-adic 几何研讨会 | 2026-10-09 至 2026-10-11 | 上海数学中心 Gu Lecture Hall,线上方式未公布 | 极高:p-adic 几何、Shimura varieties、算术几何 | 活动页面 |
| YMSC Mini Course: Moduli spaces and modular forms | 2026-10-08 至 2026-11-24 | 清华双清综合楼 A 座 C654,线下 | 极高:模空间、Siegel 模形式、阿贝尔簇与曲线模空间 | 课程页面 |
| YMSC Mini Course: Transcendental Number Theory | 2026-10-12 至 2026-12-14 | 清华双清综合楼 A 座 B725 / Zoom | 高:超越数论、Schanuel 猜想、Iwasawa theory 背景 | 课程页面 |
| BIMSA 代数几何讨论班(2026 秋季) | 2026-10-15 起有多场秋季报告 | BIMSA A6-101/A7-201 / Zoom | 高:derived/motivic geometry、Hodge、p-adic Hodge、Shimura 等 | BIMSA AG Seminar |
| BIMSA Number Theory Lunch Seminar | 2026-10-15、2026-10-22 | BIMSA A4-1,线下 | 中高:数论基础、应用或计算内容,研究生友好 | BIMSA NT Lunch |
| 复旦数论讨论班 | 2026-10-16、2026-11-20、2026-11-27 | SCMS,线上信息需单场确认 | 高:解析数论、代数数论、算术几何、自守形式 | 讨论班页面 |
| Joint PU/IAS Number Theory Seminar | 2026-10-01 起有秋季数论报告 | Princeton / IAS,远程方式需单场确认 | 高:Beilinson-Bloch-Kato、自守形式、相对迹公式等 | Princeton NT |
| AI for the Working Mathematician Seminar | 2026-09-30 起有多场秋季报告 | ResearchSeminars,线上方式需确认 | 高:AI4Math、形式化证明、数学推理 | ResearchSeminars |
| AI, Combinatorics and Number Theory Seminar | 2026-10-13 起隔周线上 | Zoom 邮件列表,需联系组织者 | 高:AI 在数论与组合中的使用,含学生友好讨论 | AI-CoNT |
| YMSC Mini Course: Birational geometry of foliations | 2026-10-23 至 2026-12-23 | 清华双清综合楼 A 座 B725,线下 | 中高:双有理几何、叶状结构、MMP | 课程页面 |
| Arithmetic Geometry in Hangzhou | 2026-11-02 至 2026-11-06;10-31/11-01 有 mini-course | 浙江大学数学科学学院,杭州 | 极高:Shimura varieties、p-adic geometry、automorphic representations | 官网 |
| YMSC Mini Course: Ribet’s method | 2026-11-17 至 2027-01-19 | 清华双清综合楼 A 座 B725 / Zoom | 极高:Ribet 方法、Galois 表示、Selmer groups、ETNC | 课程页面 |
| AI for the working mathematician(ICMS workshop) | 2026-12-14 至 2026-12-16 | ICMS Edinburgh / Zoom 线上直播 | 高:theorem proving、Lean、自动形式化、数学发现 | ICMS |
有录课记录的资源
| 资源 | 类型 | 重点用途 | 链接 |
|---|---|---|---|
| Number Theory Web Seminar | 线上数论讨论班 | 数论、算术几何、丢番图问题、L-functions | 主页 / Previous Talks |
| VaNTAGe | 线上数论与算术几何讨论班 | number theory and arithmetic geometry 开放猜想与进展 | ResearchSeminars / Mirror |
| Online Algebraic Geometry Seminar | 线上代数几何讨论班 | 代数几何背景补充 | 主页 |
| INTS: Interactive Number Theory Seminar | 线上数论讨论班 | elliptic curves、代数几何给数论学习者等主题 | 主页 |
| SLMath / MSRI Video Archive | 大型数学研究所录像库 | Diophantine geometry、algebraic cycles、L-values、arithmetic geometry | Video List / Search |
| Institute for Advanced Study Video Lectures | IAS 视频讲座库 | Hodge、period mappings、special points 等相关报告 | 视频库 |
| Fields Institute FieldsLive / Video Archive | 直播与录像库 | 数论、算术几何相关专题活动回看 | FieldsLive |
| BIRS Workshop Videos | 研讨会录像 | number theory、arithmetic geometry、algebraic geometry 专题周 | BIRS / Video Recordings |
| Simons Center for Geometry and Physics Video Portal | 公开视频门户 | 几何、数学物理、镜像对称、代数几何 | 视频门户 |
| AHGT Video Series | Arithmetic & Homotopic Galois Theory 视频系列 | anabelian geometry、Galois theory、homotopy/arithmetic geometry | 视频页 |
| Microsoft Research: Number Theory and Arithmetic Geometry Videos | 过往项目视频 | Number Theory and Arithmetic Geometry | 视频页 |
| Vanderbilt Number Theory Seminar | 大学数论讨论班 | 过往录像与题目跟踪 | 主页 |
| CTNT 2026 Conference / Connecticut Summer School in Number Theory | 数论暑期学校与会议录像 | arithmetic geometry、number theory 及相关主题的 plenary talks | 活动与视频说明 |
| Bridging Lean and the LMFDB | AI4Math / 数论形式化工作坊资料 | Lean、LMFDB、number fields、elliptic curves、modular forms、AI-assisted formalisation | 资料页 |
| YMSC Algebraic Geometry Seminar Recordings | 代数几何讨论班录像入口 | 代数几何、Hodge、p-adic/算术几何相关报告回看 | YMSC AG Seminar |
| AIM: AI and number theory | AI4Math / 数论工作坊资料库 | AI 辅助数论、Lean benchmarks、问题清单与后续材料 | 资料页 |
| Workshop on AI and Theorem Provers in Mathematics (AITPM) | AI 与形式化数学录像资源 | Fermat 形式化、Lean/Isabelle、AI 证明自动化、IUT 形式化 | 官网与 YouTube playlist |




